|
Not registered? Click here
|
E-mail this
|
Print this
|
| Decatur Daily | @DecaturDaily |
| High School Sports | @DecaturPreps |
| Living | @DecaturLiving |
| Seth Burkett | @DD_SethBurkett |
| Bill Campbell | @DD_BillCampbell |
| David Elwell | @DD_DavidElwell |
| Deangelo McDaniel | @DD_Deangelo |
| Eric Fleischauer | @DD_Fleischauer |
| Briana Harris | @DD_BrianaHarris |
| Bayne Hughes | @DD_BayneHughes |
| Ben Montgomery | @DD_BMontgomery |
| Cody Muzio | @DD_CodyMuzio |
| Meredith Qualls | @DailyMeredith |
| Mary Sell | @DD_MarySell |
| Ronnie Thomas | @DD_RonnieThomas |
What has BP have to do with Hurricane's and tornadoes ?
We have wind all over the State. I want my house worked on for free too. Will these folks report the $5,000 to $7,000 as a gift and income??
I bet there are many in Northern Alabama that would differ on this statement: Russell said the tornadoes have not had the same effect on rates in the northern two-thirds of Alabama that the hurricanes did on the coast, but it takes a couple of years before major disasters affect rates.