|
Not registered? Click here
|
E-mail this
|
Print this
|
| Decatur Daily | @DecaturDaily |
| High School Sports | @DecaturPreps |
| Living | @DecaturLiving |
| Seth Burkett | @DD_SethBurkett |
| Bill Campbell | @DD_BillCampbell |
| Deangelo McDaniel | @DD_Deangelo |
| Eric Fleischauer | @DD_Fleischauer |
| Bayne Hughes | @DD_BayneHughes |
| Ben Montgomery | @DD_BMontgomery |
| Meredith Qualls | @DailyMeredith |
| Mary Sell | @DD_MarySell |
| Ronnie Thomas | @DD_RonnieThomas |
Wow. That equates to 7.9 jobs per day PER STATE for the last four years. That's good news?
By the way, the DOW closed DOWN 139 points. No doubt the "good" jobs report had a positive affect?