|
Not registered? Click here
|
E-mail this
|
Print this
|
| Decatur Daily | @DecaturDaily |
| High School Sports | @DecaturPreps |
| Living | @DecaturLiving |
| Seth Burkett | @DD_SethBurkett |
| Bill Campbell | @DD_BillCampbell |
| David Elwell | @DD_DavidElwell |
| Deangelo McDaniel | @DD_Deangelo |
| Eric Fleischauer | @DD_Fleischauer |
| Briana Harris | @DD_BrianaHarris |
| Bayne Hughes | @DD_BayneHughes |
| Ben Montgomery | @DD_BMontgomery |
| Cody Muzio | @DD_CodyMuzio |
| Meredith Qualls | @DailyMeredith |
| Mary Sell | @DD_MarySell |
| Ronnie Thomas | @DD_RonnieThomas |
Players like Mosely are listed on 2nd team because they don't participate in the formations Alabama typically starts a game with. Mosely is in those coverages with 3-4 linebackers in zone with the occasional stunt. The depth chart at Alabama is a "living creature" in that it changes from week to week based on opponents and strategy, not necessarily just how well the player practiced that week.
About time for some real football knowledge... Jay, where do you coach?